Twenty-four teams cleared Checkpoint 3 and earned a pitch. They are split across three online heats, eight teams each, judged by two independent judges per heat. The top two from every heat go through — six finalists pitch live at NIC Islamabad. The finale is on Friday 18 September, 3:00–6:00 PM.
Every team got the same four minutes to pitch and three minutes of questions. Both judges in a heat scored independently, on the same six questions, without seeing each other's marks. A team's heat score is the mean of the two.
| Team | Judge A | Judge B | Heat score | ||
|---|---|---|---|---|---|
| 1 | Code FlowCodeFlow | 22 | 23 | 22.5 /30 | Advancing |
| 2 | Two & a Half | BrainRepFlow | 17 | 22 | 19.5 /30 | Advancing |
| 3 | AethelAethel AI | 22 | 16 | 19.0 /30 | |
| 4 | Skeptic DevEraEdu | 15 | 22 | 18.5 /30 | |
| 5 | Intel Art | 18 | 14 | 16.0 /30 | |
| 6 | MugiwarasWellBridge | 19 | 12 | 15.5 /30 | |
| 7 | The 1%Life GPS | 16 | 12 | 14.0 /30 | |
| — | At&Di | — | — | — | Did not pitch |
| Team | Judge A | Judge B | Heat score | ||
|---|---|---|---|---|---|
| 1 | SkyraBloom | 15 | 24 | 19.5 /30 | Advancing |
| 2 | Xinverra SystemsQarraar AI | 16 | 22 | 19.0 /30 | Advancing |
| 3 | ShojinParchiVisa | 14 | 20 | 17.0 /30 | |
| 4 | GoodFellasAcePrep | 12 | 21 | 16.5 /30 | |
| 5 | MavericksUni-Buddy | 12 | 21 | 16.5 /30 | |
| 6 | TerracottaLegiProp | 12 | 18 | 15.0 /30 | |
| 7 | Deep CatchDeepGuard | 14 | 16 | 15.0 /30 | |
| — | Zenith CoVisibilityAI | — | — | — | Did not pitch |
| Team | Judge A | Judge B | Heat score | ||
|---|---|---|---|---|---|
| 1 | VibeJunkiesPostScout | 25 | 27 | 26.0 /30 | Advancing |
| 2 | KasbProvision | 20 | 25 | 22.5 /30 | Advancing |
| 3 | Team SherdilsFollowly | 18 | 26 | 22.0 /30 | |
| 4 | prism techDarwesh Bazaar | 21 | 21 | 21.0 /30 | |
| 5 | PharmaFlow | 24 | 17 | 20.5 /30 | |
| 6 | ALPHAFlock | 21 | 19 | 20.0 /30 | |
| 7 | SophyteMotionLM | 22 | 11 | 16.5 /30 | |
| 8 | CareerShield AI | 16 | 10 | 13.0 /30 |
Friday 18 September 2026 · 3:00–6:00 PM · National Incubation Center, Islamabad. The six heat winners pitch live for the PKR 100,000 prize and a shot at Taksh Venture Studio. Certificates are handed out on the day, and the whole Season 2 cohort is invited — whether or not your team is pitching.
Open your dashboard →